External halyard ground-set cone-tapered aluminum flagpoles. The catalog identifies Special Budget, Atlas, Economy Extra, Architectural and Hurricane as external halyard series.

| Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| ECSS15 | 15' | 17' | 1 | 3" | 1-7/8" | .125 | 170 MPH | 120 MPH | 3' x 5' | 45 lbs. |
| ECSS20 | 20' | 22' | 1 or 3** | 3" | 1-7/8" | .125 | 118 MPH | 85 MPH | 3' x 5' | 54 lbs. |
| ECSS25 | 25' | 27' | 1 or 4** | 3" | 1-7/8" | .125 | 89 MPH | 65 MPH | 4' x 6' | 64 lbs. |
| ECS20 | 20' | 22' | 1 | 3-1/2" | 2-3/8" | .125 | 128 MPH | 96 MPH | 3' x 5' | 61 lbs. |
| ECS25 | 25' | 27' | 1 | 3-1/2" | 2-3/8" | .125 | 95 MPH | 77 MPH | 4' x 6' | 73 lbs. |
| ECS30 | 30' | 33' | 1 or 2* | 4" | 2-3/8" | .125 | 88 MPH | 50 MPH | 5' x 8' | 125 lbs. |
| ECS35 | 35' | 38-1/2' | 1 or 2* | 5" | 3" | .156 | 92 MPH | 76 MPH | 6' x 10' | 213 lbs. |
Model specifications shown; pricing and finish options are not displayed. Contact Storm King Flagpoles for a quote.
| Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| ECSA20 | 20' | 22' | 1 | 4" | 2-3/8" | .125 | 152 MPH | 110 MPH | 3' x 5' | 92 lbs. |
| ECSA25 | 25' | 27' | 1 | 4" | 2-3/8" | .125 | 113 MPH | 88 MPH | 4' x 6' | 112 lbs. |
| ECXA25 | 25' | 27' | 1 | 5" | 3" | .156 | 183 MPH | 120 MPH | 4' x 6' | 147 lbs. |
| ECXA30 | 30' | 33' | 1 or 2* | 5" | 3" | .156 | 119 MPH | 95 MPH | 5' x 8' | 162 lbs. |
| ECL30 | 30' | 33' | 1 | 5" | 3" | .188 | 131 MPH | 100 MPH | 5' x 8' | 180 lbs. |
| ECA30 | 30' | 33' | 1 or 2* | 6" | 3-1/2" | .156 | 184 MPH | 115 MPH | 5' x 8' | 218 lbs. |
| ECSA35 | 35' | 38-1/2' | 1 | 5" | 3" | .188 | 104 MPH | 86 MPH | 6' x 10' | 228 lbs. |
| ECA35 | 35' | 38-1/2' | 1 or 2* | 7" | 3-1/2" | .156 | 175 MPH | 114 MPH | 6' x 10' | 251 lbs. |
| ECA40 | 40' | 44' | 2** | 8" | 3-1/2" | .156 | 171 MPH | 110 MPH | 8' x 12' | 298 lbs. |
| ECXA60 | 60' | 66' | 3** | 10" | 4" | .250 | 150 MPH | 106 MPH | 12' x 18' | 754 lbs. |
Model specifications shown; pricing and finish options are not displayed. Contact Storm King Flagpoles for a quote.
| Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| ECX20 | 20' | 23' | 1 | 5" | 3" | .125 | 255 MPH | 120+ MPH | 3' x 5' | 119 lbs. |
| ECX25 | 25' | 27' | 1 | 5" | 3" | .125 | 137 MPH | 105 MPH | 4' x 6' | 129 lbs. |
| ECX30 | 30' | 33' | 1 or 2* | 5" | 3" | .125 | 104 MPH | 85 MPH | 5' x 8' | 154 lbs. |
| ECX35 | 35' | 38-1/2' | 1 or 2* | 6" | 3-1/2" | .156 | 119 MPH | 91 MPH | 6' x 10' | 237 lbs. |
| ECX40 | 40' | 44' | 2** | 7" | 3-1/2" | .156 | 122 MPH | 91 MPH | 8' x 12' | 272 lbs. |
| ECX50 | 50' | 55' | 3** | 8" | 3-1/2" | .188 | 118 MPH | 85 MPH | 10' x 15' | 433 lbs. |
| ECX60 | 60' | 66' | 3** | 10" | 4" | .188 | 122 MPH | 90 MPH | 12' x 18' | 665 lbs. |
| ECX70 | 70' | 77' | 3** | 10" | 4" | .312 | 127 MPH | 91 MPH | 15' x 25' | 1032 lbs. |
Model specifications shown; pricing and finish options are not displayed. Contact Storm King Flagpoles for a quote.
| Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| EC20 | 20' | 23' | 1 | 5" | 3" | .188 | 315 MPH | 120+ MPH | 3' x 5' | 137 lbs. |
| EC25 | 25' | 27' | 1 | 6" | 3-1/2" | .188 | 250 MPH | 120+ MPH | 4' x 6' | 195 lbs. |
| EC30 | 30' | 33' | 1 or 2* | 6" | 3-1/2" | .188 | 211 MPH | 120+ MPH | 5' x 8' | 227 lbs. |
| EC35 | 35' | 38-1/2' | 1 or 2* | 7" | 3-1/2" | .188 | 202 MPH | 120 MPH | 6' x 10' | 271 lbs. |
| EC40 | 40' | 44' | 2** | 8" | 3-1/2" | .188 | 203 MPH | 120 MPH | 8' x 12' | 311 lbs. |
| EC45 | 45' | 49-1/2' | 2** | 8" | 3-1/2" | .188 | 166 MPH | 100 MPH | 8' x 12' | 361 lbs. |
| EC50 | 50' | 55' | 3** | 10" | 4" | .188 | 185 MPH | 115 MPH | 10' x 15' | 513 lbs. |
| EC60 | 60' | 66' | 3** | 12" | 4" | .250 | 213 MPH | 120 MPH | 12' x 18' | 833 lbs. |
| EC70 | 70' | 77' | 3** | 12" | 4" | .250 | 169 MPH | 105 MPH | 15' x 25' | 978 lbs. |
| EC80 | 80' | 88' | 3** | 12" | 4" | .375 | 174 MPH | 105 MPH | 20' x 30' | 1357 lbs. |
Model specifications shown; pricing and finish options are not displayed. Contact Storm King Flagpoles for a quote.
| Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| ECH25 | 25' | 27' | 1 | 6" | 3-1/2" | .250 | 255 MPH | 150+ MPH | 4' x 6' | 239 lbs. |
| ECH30 | 30' | 33' | 2 | 6" | 3-1/2" | .250 | 241 MPH | 150+ MPH | 5' x 8' | 322 lbs. |
| ECH35 | 35' | 38-1/2' | 2 | 8" | 3-1/2" | .250 | 255 MPH | 150 MPH | 6' x 10' | 351 lbs. |
| ECH40 | 40' | 44' | 2 | 8" | 3-1/2" | .250 | 231 MPH | 150 MPH | 8' x 12' | 399 lbs. |
| ECH50 | 50' | 55' | 3 | 10" | 4" | .312 | 230 MPH | 150 MPH | 10' x 15' | 661 lbs. |
Model specifications shown; pricing and finish options are not displayed. Contact Storm King Flagpoles for a quote.